<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kossuth Sports</title>
	<atom:link href="http://inisites.com/kossuthsports/feed/" rel="self" type="application/rss+xml" />
	<link>http://inisites.com/kossuthsports</link>
	<description>Kossuth County Prep Sports</description>
	<lastBuildDate>Thu, 10 May 2012 15:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fifth title for AHS boys</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/fifth-title-for-ahs-boys/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/fifth-title-for-ahs-boys/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:01:18 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Algona Track]]></category>
		<category><![CDATA[Bishop Garrigan Track]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3034</guid>
		<description><![CDATA[By Greg Grabianowski, <a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Sawyer-Frideres-JG-DSC_0129.gif"></a>Sports Editor
For the fifth straight year, the North Central Conference boys’ track championship trophy will be resting in the trophy&#8230;]]></description>
			<content:encoded><![CDATA[<p>By Greg Grabianowski, <a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Sawyer-Frideres-JG-DSC_0129.gif"><img src="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Sawyer-Frideres-JG-DSC_0129-214x300.gif" alt="" title="Sawyer-Frideres-(JG)-DSC_0129" width="214" height="300" class="alignleft size-medium wp-image-3035" /></a>Sports Editor</p>
<p>For the fifth straight year, the North Central Conference boys’ track championship trophy will be resting in the trophy case of the Algona Bulldogs.<br />
In 2012 the race was tight, as a big win in the 4 x 100-meter relay along with a third place finish by the 4 x 400-meter relay squad gave the red-and-black the trophy with 136 points.<br />
St. Edmond, which has ironically won two state titles during the Algona run but has not won the league title during that time, was the runner-up with 129 edging out Webster City’s 121 total in the three-team race.<br />
Iowa Falls-Alden was fourth with 89; Humboldt was fifth with 60, Bishop Garrigan was sixth with 56 and Clarion-Goldfield was seventh with 46.  Hampton-Dumont was eighth with 29; Eagle Grove scored 19 and Clear Lake totaled 16.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper. </p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/fifth-title-for-ahs-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-peat for Bulldog girls</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/three-peat-for-bulldog-girls/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/three-peat-for-bulldog-girls/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:59:42 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Algona Track]]></category>
		<category><![CDATA[Bishop Garrigan Track]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3031</guid>
		<description><![CDATA[By Greg Grabianowski, <a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Brandee-Hockett-JG-DSC_0178.gif"></a>Sports Editor
For the third straight season, the Algona Bulldog girls’ track team is the North Central Confernce champions.  The red-and-black&#8230;]]></description>
			<content:encoded><![CDATA[<p>By Greg Grabianowski, <a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Brandee-Hockett-JG-DSC_0178.gif"><img src="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Brandee-Hockett-JG-DSC_0178-300x214.gif" alt="" title="Brandee-Hockett-(JG)-DSC_0178" width="300" height="214" class="alignleft size-medium wp-image-3032" /></a>Sports Editor</p>
<p>For the third straight season, the Algona Bulldog girls’ track team is the North Central Confernce champions.  The red-and-black ran away from the league field with 159 points with cross-town rival Bishop Garrigan taking second with 91.<br />
Eagle Grove was third with 82 followed closely by Clarion-Goldfield with 71; Humboldt had 69, Webster City scored 66 and Hampton-Dumont scored 65.  Iowa Falls-Alden totaled 61, St. Edmond scored 53 and Clear Lake rounded out the 10-team field with 23.<br />
Algona won six events in the meet, including four relays.  Individual winners were Tangy Wiseman in the 3,000-meter run with a time of 11:03.26 and Paige Yi in the 400-meter dash in 1:00.54.<br />
Winning relays were the shuttle hurdle relay foursome of Jacey Thompson, Morgan Goche, Ali Grein and Brandee Hockett with a clocking of 1:09.83 along with the 4 x 200-meter relay group of Courtney Groen, Tawny Schultz, Amber Lenz and Grein in 1:51.89.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/three-peat-for-bulldog-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrigan girls nip Lions by two strokes</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/garrigan-girls-nip-lions-by-two-strokes/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/garrigan-girls-nip-lions-by-two-strokes/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:58:28 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Algona Golf]]></category>
		<category><![CDATA[Bishop Garrigan Golf]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3028</guid>
		<description><![CDATA[By Greg Grabianowski, Sports Editor
Defending Class 1A state champion Bishop Garrigan narrowly edged defending Class 3A state champion Clear Lake by two strokes to&#8230;]]></description>
			<content:encoded><![CDATA[<p>By Greg Grabianowski, Sports Editor</p>
<p>Defending Class 1A state champion Bishop Garrigan narrowly edged defending Class 3A state champion Clear Lake by two strokes to capture the team title at the North Central Conference girls’ golf meet played at the River Road Golf Course in Algona on Monday, May 7.<br />
The Golden Bears had a team total of 357, two strokes ahead of Clear Lake’s score of 259.  Humboldt was a distant third with 427; Hampton-Dumont finished fourth and Algona placed fifth with a score of 453.<br />
Clarion-Goldfield took sixth with a 461 followed by Eagle Grove with a 485; St. Edmond totaled 486, Webster City had a 528 and Iowa Falls-Alden rounded out the 10-team field with a 593.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper.<a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Sheridan-Berte-DSC0264.gif"><img src="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Sheridan-Berte-DSC0264-214x300.gif" alt="" title="Sheridan-Berte-DSC0264" width="214" height="300" class="alignleft size-medium wp-image-3029" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/garrigan-girls-nip-lions-by-two-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NU Warrior boys win Cornbelt Conference</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/nu-warrior-boys-win-cornbelt-conference/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/nu-warrior-boys-win-cornbelt-conference/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:51:55 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Corwith-Wesley-LuVerne Track]]></category>
		<category><![CDATA[North Union Track]]></category>
		<category><![CDATA[West Bend-Mallard Track]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3025</guid>
		<description><![CDATA[North Union won the team title at the boys’ Cornbelt Conference meet held at Armstrong on Tuesday, May 1.  The Warriors won four events, placed&#8230;]]></description>
			<content:encoded><![CDATA[<p>North Union won the team title at the boys’ Cornbelt Conference meet held at Armstrong on Tuesday, May 1.  The Warriors won four events, placed second in seven and were third in eight more.<br />
The green, black and silver edged out Clay Central-Everly 160-157 for the crown.  West Bend-Mallard placed third with 118 followed by Ventura with 49, Corwith-Wesley-LuVerne was next with 30 and Graettinger-Terril/Ruthven-Ayrshire rounded out the six-team field with 26 points.<br />
Tyler Feddersen was a double winner for North Union, taking the long jump with a best of 18’ 8” and the 100-meter dash with a time of 11.87.  Also placing first was Jake Adams in the 800-meter run with a clocking of 2:08.84.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper.<a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Stuider-Klingenburg-DSC0149.gif"><img src="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Stuider-Klingenburg-DSC0149-300x214.gif" alt="" title="Stuider,-Klingenburg-DSC0149" width="300" height="214" class="alignleft size-medium wp-image-3026" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/nu-warrior-boys-win-cornbelt-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four in a row Cornbelt Conference win for WB-M girls</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/four-in-a-row-cornbelt-conference-win-for-wb-m-girls/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/four-in-a-row-cornbelt-conference-win-for-wb-m-girls/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:48:38 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Corwith-Wesley-LuVerne Track]]></category>
		<category><![CDATA[North Union Track]]></category>
		<category><![CDATA[West Bend-Mallard Track]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3022</guid>
		<description><![CDATA[<a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Nicole-Studer-DSC5993.gif"></a>For the fourth straight year, the West Bend-Mallard Wolverine girls’ squad is the Cornbelt Conference champions. The Wolverines won 13 events in the meet&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Nicole-Studer-DSC5993.gif"><img src="http://inisites.com/kossuthsports/wp-content/uploads/2012/05/Nicole-Studer-DSC5993-214x300.gif" alt="" title="Nicole-Studer-DSC5993" width="214" height="300" class="alignleft size-medium wp-image-3023" /></a>For the fourth straight year, the West Bend-Mallard Wolverine girls’ squad is the Cornbelt Conference champions. The Wolverines won 13 events in the meet ran at Armstrong on Tuesday, May 1 and scored 210 team points.<br />
North Union was the runner-up with 189 followed by Ventura with 61; Graettinger-Terril/Ruthven-Ayrshire was fourth with 37, Clay Central-Everly had 30 and Corwith-Wesley-LuVerne totaled 28.<br />
Jessica Abrahamson was a double winner for the purple-and-gold, winning the shot put with a heave of 109’ 0” and took the discus crown with a throw of 38’ 2”.  Kaley Lempke won the 100-meter dash with a time of 13.23 while teammate McKenzie Grimm crossed the finish line first in 27.29.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/four-in-a-row-cornbelt-conference-win-for-wb-m-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB-M splits with G-T/R-A</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/wb-m-splits-with-g-tr-a/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/wb-m-splits-with-g-tr-a/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:44 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[West Bend-Mallard Golf]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3020</guid>
		<description><![CDATA[WEST BEND—The West Bend-Mallard boys’ and girls’ golf squads split a Cornbelt Conference golf match with the Graettinger-Terril/Ruthven-Ayrshire Knights.
The Wolverine girls’ won their meet&#8230;]]></description>
			<content:encoded><![CDATA[<p>WEST BEND—The West Bend-Mallard boys’ and girls’ golf squads split a Cornbelt Conference golf match with the Graettinger-Terril/Ruthven-Ayrshire Knights.<br />
The Wolverine girls’ won their meet by the score of 261-298 while the West Bend-Mallard boys fell by the count of 178-187.  West Bend-Mallard’s Cassie Gearhart was the medalist of the meet with a nine-hole score of 56 while the Knight’s Kelly Harris was the runner-up medalist also with a 56.<br />
Victoria Simms was next for the purple-and-gold with a 60 followed by Mandi Hartman with a 70; Emily Bormann shot a 75 and Heather Brown carded a 78 for the Wolverines.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/wb-m-splits-with-g-tr-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grether ties for 2nd</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/grether-ties-for-2nd/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/grether-ties-for-2nd/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:34:59 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Algona Golf]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3018</guid>
		<description><![CDATA[FORT DODGE—Algona’s Chris Grether tied for second at the North Central Conference boys’ golf tournament played at the Lakeside Golf Course.
Clear Lake won the&#8230;]]></description>
			<content:encoded><![CDATA[<p>FORT DODGE—Algona’s Chris Grether tied for second at the North Central Conference boys’ golf tournament played at the Lakeside Golf Course.<br />
Clear Lake won the team title with a score of 309 as Humboldt was the runner-up at 314.  Iowa Falls-Alden took third with a 316 as Eagle Grove and Bishop Garrigan tied for fourth with 319s.<br />
Clarion-Goldfield was sixth with 321 followed by Webster City with 328, St. Edmond was next with a 331, Algona was ninth with a 333 and Hampton-Dumont rounded out the 10-team field with a score of 345.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/grether-ties-for-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHS boys shoot 159</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/ahs-boys-shoot-159/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/ahs-boys-shoot-159/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:34:12 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Algona Golf]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3016</guid>
		<description><![CDATA[MASON CITY—The Algona Bulldog boys’ golf squad shot a season-best 159 at the Highland Park Golf Course but it was enough.  Clear Lake had a&#8230;]]></description>
			<content:encoded><![CDATA[<p>MASON CITY—The Algona Bulldog boys’ golf squad shot a season-best 159 at the Highland Park Golf Course but it was enough.  Clear Lake had a 152 team score; Iowa Falls-Alden added a 158 and Mason City Newman was fourth with a 164.<br />
Tim Taylor of Iowa Falls-Alden was the medalist of the meet with a two-under par 34 with Mason City Newman’s Derick Urdahl with a one-under par 35 earning the runner-up medalist honor.<br />
Chris Grether led the Bulldogs with an even par 36.  Gavin Meyer carded a 40 closely followed by Luke TerHark with a 41 and Sam Lipps added a 42. The non-counting scores included a 45 by Tyler Franzen along with a 50 from Jacob Foust.</p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/ahs-boys-shoot-159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAL defeats C-W-L</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/cal-defeats-c-w-l/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/cal-defeats-c-w-l/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:33:50 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Corwith-Wesley-LuVerne Golf]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3014</guid>
		<description><![CDATA[LATIMER—CAL defeated Corwith-Wesley-LuVerne 173-182 in boys’ non-conference golf action.  Mitchell Carroll of the Panthers was the meet medalist with a score of 37 and Eli&#8230;]]></description>
			<content:encoded><![CDATA[<p>LATIMER—CAL defeated Corwith-Wesley-LuVerne 173-182 in boys’ non-conference golf action.  Mitchell Carroll of the Panthers was the meet medalist with a score of 37 and Eli Dohrman of CAL was the runner-up medalist with a 44.<br />
The other counting scores for the maroon-and-white were a 44 by Andy Hauswirth; a 49 turned in by Josh Hilbert and Stefan Chambers with a nine-hole score of 52.  The non-counters were a 56 by Jake Young and a 59 by John Genrich.</p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/cal-defeats-c-w-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGHS girls win own tourney</title>
		<link>http://inisites.com/kossuthsports/2012/05/10/bghs-girls-win-own-tourney/</link>
		<comments>http://inisites.com/kossuthsports/2012/05/10/bghs-girls-win-own-tourney/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:33:24 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Bishop Garrigan Golf]]></category>

		<guid isPermaLink="false">http://inisites.com/kossuthsports/?p=3012</guid>
		<description><![CDATA[LIVERMORE—Recording four of the top five scores of the night, the Bishop Garrigan Golden Bear girls’ golf squad won their own tournament played at the&#8230;]]></description>
			<content:encoded><![CDATA[<p>LIVERMORE—Recording four of the top five scores of the night, the Bishop Garrigan Golden Bear girls’ golf squad won their own tournament played at the Spring Valley Golf Course.<br />
The black-and-gold’s team total of 343 topped Clear Lake’s 361; Humboldt was third with a 392, Emmetsburg had a 451 and Estherville-Lincoln Central rounded out the five-team field with a 471.<br />
Alexa Capesius of Bishop Garrigan had the low score of tournament with a 41-39—80 to edge Clear Lake’s Meg Monson by one stroke.  Alexa registered birdies on Holes No. 9, 12 and 13 along with six pars during her 18 holes.</p>
<p>For the full story, pick up a copy of this week&#8217;s Algona Upper Des Moines newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://inisites.com/kossuthsports/2012/05/10/bghs-girls-win-own-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
